Piston 93736247 Chevrolet LDE LCU 73.8MM 1.6L stands as a benchmark in today’s automotive and industrial piston sector. Designed for precision, efficiency, and durability, it primarily services the needs of modern Chevrolet LDE and LCU engines. This article delivers an in-depth review of the product's technical parameters, manufacturing process, industry trends, real application cases, client feedback, and a competitive analysis, while addressing leading industry standards such as ISO and ANSI.
Globally, the demand for high-performance engine components, such as Piston 93736247 Chevrolet LDE LCU 73.8MM 1.6L, is rising due to stricter emission regulations and the push towards lighter, more fuel-efficient vehicles. The automotive parts market is expected to reach USD 518.04 billion by 2025 (MarketsandMarkets), with powertrain components–including pistons–being a significant driving factor.
Item | Specification |
---|---|
Product Name | Piston 93736247 Chevrolet LDE LCU 73.8MM 1.6L |
OEM # | 93736247 |
Engine Compatibility | Chevrolet LDE, LCU 1.6L engines |
Piston Diameter | 73.8mm |
Piston Height | 65.21mm |
Pin Diameter | 20mm |
Compression Height | 34.1mm |
Material | High-Silicon Hypereutectic Aluminum Alloy |
Weight (per piston) | ~300g |
Manufacturing Process | Forged & CNC Finish Machined |
Surface Treatment | Anodized/Graphite Coated Skirt |
Operating Temperature | -40°C – 300°C |
Applicable Standards | ISO 9001:2015, TS 16949, ANSI/SAE |
Typical Lifespan | >200,000 km (ISO 15550 tested) |
Parameter | Piston 93736247 | Mahle Equivalent | Federal-Mogul Equivalent |
---|---|---|---|
Piston Diameter (mm) | 73.8 | 74.0 | 73.7 |
Material | Hypereutectic Al-Si Alloy | Al-Si Alloy | Al-Si Alloy |
Manufacture | Forged + CNC | Cast | Cast |
Surface | Graphite/Anodized | PVD | Anodized |
Hardness (HV) | 135 | 122 | 120 |
Lifespan (ISO 15550) | >200,000 km | 170,000 km | 160,000 km |
Tolerance (Roundness) | ±0.005mm | ±0.012mm | ±0.012mm |
Defect Rate | <1% | 2% | 2.7% |
Certification | ISO/TS 16949 | ISO/TS 16949 | ISO/TS 16949 |
A global petrochemical giant encountered repeated piston failures due to high operational temperature fluctuations and corrosive feedstocks in their centrifugal pumps. Switching to Piston 93736247 Chevrolet LDE LCU 73.8MM 1.6L with a custom Al-Si-Ni alloy composition, and a specialized anti-corrosion graphite coating resulted in:
“The introduction of Piston 93736247 substantially enhanced the reliability of our pump operations and reduced our operational costs significantly.”
— Field Maintenance Lead Engineer, Middle East Petrochemical Co.